Résistance du cuivre

Cuivre
Section
mm2
Diamètre
mm
Résistance
O/km
Poids
kg/km
0,5 0,79788 35,09 4,46
0,75 0,97721 23,39 6,69
1 1,12838 17,54 8,92
1,5 1,38198 11,7 13,38
2,5 1,78412 7,02 22,3
4 2,5676 4,39 35,68
6 2,76395 2,92 53,52
10 3,56825 1,75 89,2
16 4,51352 1,10 142,72
25 5,64190 0,70 223
35 6,67558 0,50 312,2
50 7,97885 0,35 446
70 9,44070 0,25 624,4

 

Tableau de correspondance AWG mm2 :


AWG (American Wire Gauge) est une unité de mesure qui permet de mesurer le diamètre d'un fil conducteur électrique.
Une valeur élevée AWG indique un petit diamètre et un grand pour une faible valeur.

 

Gauge
AWG
Diamètre
mm
Section
mm2
Résistance
ohms/km
0000 (4/0 11.684 107 0.17
000 (3/0) 10.40384 85.0 0.21
00 (2/0) 9.26592 67.4 0.26
0 (1/0) 8.25246 53.5 0.33
1 7.34822 42.4 0.40
2 6.54304 33.6 0.51
3 5.82676 26.7 0.64
4 5.18922 21.2 0.81
5 4.62026 16.8 1.03
6 4.1148 13.3 1.30
7 3.66522 10.5 1.63
8 3.2639 8.37 2.06
9 2.90576 6.63 2.60
10 2.58826 5.26 3.28
11 2.30378 4.17 4.13
12 2.05232 3.31 5.21
13 1.8288 2.62 6.57
14 1.62814 2.08 8.29
15 1.45034 1.65 10.4
16 1.29032 1.31 13.20
17 1.15062 1.04 16.60
18 1.02362 0.823 20.90
19 0.91186 0.653 26.40
20 0.8128 0.518 33.30
21 0.7239 0.410 41.99
22 0.64516 0.326 52.95
23 0.57404 0.258 66.80
24 0.51054 0.205 84.20
25 0.45466 0.162 106
26 0.40386 0.129 134
27 0.36068 0.102 169
28 0.32004 0.0810 213
29 0.28702 0.0642 268
30 0.254 0.0509 339
31 0.22606 0.0404 427
32 0.2032 0.0320 538
33 0.18034 0.0254 679
34 0.16002 0.0201 856
35 0.14224 0.0160 1079
36 0.127 0.0127 1361
37 0.1143 0.0100 1716
38 0.1016 0.00797 2164
39 0.0889 0.00632 2729
40 0.07874 0.00501 3441
41 0.0711 0.00397 4340
42 0.0633 0.00315 5470
43 0.0564 0.0025 6900
44 0.0502 0.00198 8700
45 0.0447 0.00157 11000
46 0.0398 0.00125 13800


La résistance est calculée avec la formule : 

R = 1 / (57 * s)
R en ohm
l en mètre
s en mm2
avec rhô = 1,74 A.m à 15 C°

densité du cuivre = 8,92 g/dm3 pour 1 m de long.

Vos réactions :

*

 

2010-08-23 : Ce site est plein d'infos interessantes

2010-08-23 : Le label TCO 03 date un peu...

2010-08-23 : annuaire-ecologie

2010-08-23 : ah, je connais ce magasin Les minéraux de l'abbaye

2011-08-19 : That's way the bestest aswner so far!

2011-03-05 : Bonjour, Je m'appelle Thierry MAZILLE , je recycle les composants électroniques en oeuvres d'art je vous invite à visiter mon profil ,mes albums sur facebook. Merci !

2011-08-25 : mI0izl hrnzjebptiai

2011-08-20 : Real brain power on display. Thanks for that asenwr!

2011-08-20 : What a neat airtcle. I had no inkling.

2011-08-20 : These pieces really set a standard in the idnutsry.

2011-08-20 : You're the one with the bairns here. I'm watching for your posts.

2011-08-20 : Too many cmolpmeints too little space, thanks!

2011-08-20 : Haha. I woke up down today. You've cheeerd me up!

2011-08-20 : Lerainng a ton from these neat articles.

2011-08-20 : Calling all cars, clalnig all cars, we're ready to make a deal.

2011-08-20 : Great hammer of Thor, that is powerfully hpelufl!

2011-08-20 : I have been so bwelidered in the past but now it all makes sense!

2011-08-20 : Heck yeah bay-bee keep them cnomig!

2011-08-20 : I'll try to put this to good use imdmeiately.

2011-08-19 : This website makes thgnis hella easy.

2011-08-19 : You rellay saved my skin with this information. Thanks!

2011-08-19 : Yo, that's what's up trtuhfully.

2011-08-19 : It's about time smoeone wrote about this.

2011-08-19 : Touchdown! That's a raelly cool way of putting it!

2011-08-19 : I see, I spuopse that would have to be the case.

2011-08-19 : Great thinking! That really braeks the mold!

2011-08-19 : Always the best content from these prdoigoius writers.

2011-08-19 : I have been so bewlidreed in the past but now it all makes sense!

2011-08-19 : Articles like this really grease the sfhats of knowledge.